Christ Church Graveyard Record
The graveyard of Christ Church Parracombe was recorded by Parracombe Archaeology and History Society (PAHS). Each grave is recorded below with a reference number and inscription. The reference number refers to the location recorded on the churchyard map of graves.
Download record in pdf format Record of grave names in Christ Church Parracombe
A | B | C | D | E | F | G | H | I | J | K | L | M | O | P | R | S | T | W | Y | Z
A
4 | Annie Harding ANTELL passed away April 3rd 1934. Edwin James ANTELL killed in Action on HMS Goliath May 12th 1915 |
35 | Edith ANTELL fell asleep 5th May 1923 |
57 | George ANTELL passed away August 17th 1932. Aged 86 years. |
Mary Ann ANTELL passed peacefully away Nov 19th 1959 | |
97 | John ANTELL passed away 2 Feb 1977 Gertrude ANTELL passed away 28.4.1977 |
106 | Sydney Ernest ANTELL died 10th October 1978 Arthur ANTELL. M.M. died 25th August 1979 |
141 | Denis John ASH died 2007 Lesley Jean ASH died 2012 |
B
179 | John BARROW died March 29th 1939 Mary Ann BARROW died Sept 18th 1942 |
178 | John BARROW died May 14th 1912 |
173 | Ann BARROW died 22nd May 1918 aged 95 |
7 | BARSON ‘TOT’ who died October 5th 1930 ‘TOMMY’ |
30 | Phil BATTERSBY |
133 | Eva BEGBIE died 27th Oct. 1946 |
69 | Walter Gorden BENNETT died 24th May 1976 Doris Annie BENNETT died 2nd March 1997 |
135 | Mary Jane BLACKMORE died May 31st 1940 |
137 | Alma Elizabeth BLACKMORE passed away 11.10.34 John BLACKMORE passed away July 19th 1950 |
63 | Michelle BOURN died 1.4.86 |
144 | George Henry BOWDEN died Aug 21st 1970 |
182 | John Ridd BRAY died 29th Jan 2014 aged 85 |
166 | Frances Elizabeth BRAY fell asleep December 24th 1907 |
143 | Alfred BROWN died Sep 18th Harriet BROWN died Dec 3rd 1938 |
92 | Alice M BULLED died January 22 1951 |
174 | Elizabeth BUSSELL died Feb 12th 1968 |
81 | Elizabeth P BUTTS died 22.3.1961 Fred Thomas Rudall BUTTS died 19.5.1964 |
78 | John BYRNES passed away 12th November 1993 Mollie BYRNES passed away 23rd December 2001 |
C
60 | Dorothy Rose CAWCUTT 1937 – 1975 Alice Dorothy CAWCUTT 1906 – 1981 George Frank Murphy CAWCUTT 1905 -1984 |
168 | Yvonne Mary CASEY died 5.4.2011 |
118 | Bertie COMER died 30 Nov. 1984 |
131 | Spencer Rossiter COMPTON “Ross” died 25.3.1988 Lydia Yvonne COMPTON “Lyddie” died 13.5.2003 |
167 | Mary COOMBES died Nov 8th 1897 |
175 | John CORNISH died April 24th George Henry CORNISH died Feb 22nd 1908 Mary Jane CORNISH died March 6th 1917 |
160 | Ruby Freda COURT died 3-5-2002 George John COURT died 19-6-2005 |
161 | Frederick Richard COURT died 17 September George COURT died December 16th 1905 Mary COURT died March 25th 1912 Richard G. COURT died Jan 30th 1926 Edith Agnes COURT died Dec. 30th |
162 | Elizabeth H. COURT (Bessie) died 5th Sept. Herbert William COURT fell asleep 33nd Jan |
164 | Frederick John COURT died 20th June Susan COURT died 5th September 1975 |
28a | Brenda Anne COWARD died 13th Jan 2015 aged 63 RIP |
26 | Frederick James CREEK 18.10.1920 – 15.12.1995 Elizabeth Joan CREEK nee Atkinson 1.7.1929 – 28.6.1995 |
48 | Elizabeth Ellen CREEK died 4th February 1966 William CREEK died 17th August 1968 |
68 | Freddy CROCOMBE passed away 6 March 1975 Lily CROCOME passed away 6 June 1988 |
75 | Kelvin Richard CROCOMBE Died Feb 18th 2002 Ruth Audrey CROCOMBE 30 Jan 2012 |
87 | Daisy Catherine CROCOMBE 14th January 1908 – 10th March 1981 Richard Frederick CROCOMBE died 28th August |
107 | George Henry CROCOMBE died 9th January 1988 |
111 | Archie CROCOMBE passed away Feb 24th 1956 |
149 | Emma CROCOMBE died Sept. 22nd 1959 Richard CROCOMBE died July 15th 1976 |
D
11 | Charles Ridd DALLYN 15th June 1945 Ethel Fanny DALLYN 23rd January 1969 |
72 | John Ridd DALLYN died Feb. 20th 1964 |
82 | Reginald Charles DALLYN died 3rd February 1993 Patricia Gwynneth DALLYN died 24th March 2011 |
110 | William Blatchford DALLYN passed away Sep 14th 1953 |
150 | Richard Courtney DAVEY died 4th Nov 1894 aged 49 |
194 | Victor James DAVIDSON died July 20th |
196 | Frank DAVIES fell asleep Sep 28th 1961 Emily Elizabeth DAVIES fell asleep May 5th 1970 |
54 | Lorna Alice DELBRIDGE died April 30th 1936 |
55 | Fanny DELBRIDGE passed away 25th April 1947 George DELBRIDGE passed away 15th May 1964 |
80 | Mabel DELBRIDGE passed away aged 66 years Walter George DELBRIDGE passed away 27.6.1998 |
165 | Sarah DOVELL passed peacefully to rest July 9 1929 Susan DOVELL died July 25 1940 Caroline Snow DOVELL died March 15 1955 |
195 | Agnes DOVELL died Nov 28th 1932 |
E
99 | Dorothy Eveline EAST Frank EAST 1883 |
83 | Dale Wesley EDGINGTON (Chippy) died 26th October 1998 |
40 | Lottie EDWARD died April 29th 1953 Jesse George EDWARDS died March 7th 1971 George EDWARDS died July 11th 1920 |
13 | Sidney T ELLIOTT 17th May 1933 |
Emma ELLIOTT 23rd February 1961 | |
65 | Linda Rosamund EVANS called to rest 7th June 1986 |
F
25 | Francis Claude FAULKNER |
19 | Sylvia Mary FRENCH passed on June 14th 1945 |
21 | Frederick George FRENCH Passed on March 10th 1971 |
Maud Mary FRENCH Passed on December 20th 1988 | |
44 | W. M. FISHER 1957 |
95 | Terry Kenneth FORD died 31 March 1969 Alan George FORD died 18th June 1998 |
G
59 | Abigail GAMMIN died 6th July 1957 Francis Joseph GAMMIN died 4th August 1973 |
50 | Albert William GOODING who passed to rest March 27 – 1926. Clara Eva GOODING died May 12 |
189 | Daniel GOULD died Sept 6th 1904 aged 77 |
136 | George Wilson GRAHAM passed away 24.10.48 Hannah Mary GRAHAM passed away 26.Jan 1953 |
52 | Joyce Ellen GREEN died Jan. 5th 1942 |
51 | Denis GREENHALGH 1921-1994 Rachel GREENHALGH 1929-2006 |
105 | Ernest James GREGORY passed away 15th Feb 1976 |
H
98 | William George HAGLEY passed away 12.12.78 Lillie May HAGLEY passed away 24.12.1985 | ||
42 | Ivor Moore HAINES 1891 – 1957 Maria HAINES nee ?HUTIIKOBA 1905 – 1957 | ||
171 | Susan Ann HANCOCK died 2 June Henry HANCOCK died 14 June 1992 | ||
148 | Henry HARDING died June 15th 1955 Elizabeth Maud HARDING died Oct. 8th 1960 | 159 | Bertha Adeline HARRIS died December 8th 1949 |
31 | Annie Maria HAYDON died aged 60. William John HAYDON Died 19.10.1944 | ||
58 | Sabine Elizabeth HOLMES died July 2nd 1936 William John HOLMES died March 16th 1971 | ||
176 | Mary HOPPER died January 18th 1900 | ||
159 | Alfred Henry HOLMES died Jan 6th 1925 | ||
104 | Evelyn Annie HOYLES fell asleep 13 June 1974 | ||
153 | William Richard HOYLES at rest April 19th 1906 Thirza HOYLES at rest June 8th 1955 William Richard HOYLES died July 19th 1965 |
I
1 | George Edwin IRVING died June 15th 1942 Georgina Frances IRVING died 27th November 1959 |
J
41 | Edward Eld JACKSON died June 19 1937 Florence JACKSON died January 31 1952 |
141 | Helen May JERRARD 1903-1983 Philip Stanley JERRARD 1900-1985 |
123 | Irene JONES nee Rouse died 7.12.77 |
100 | Percy Joseph JOYCE died February 14th 1950 Jessica JOYCE passed away February 19th 1977 |
K
191 | William Halliday KEATLEY died April 2003 |
L
66 | Dennis Charles LAMPREY 1919 – 1982 |
139 | Sydney Charles LAMPREY died 8th Feb 1955 Alice LAMPREY died 12th July 1981 |
24 | Jackie De LANCEY died October 18th 1918 |
192 | John de LANCEY died 22nd March 1965 |
Edith Gertrude de LANCEY died 16th September 1981 | |
195 | James LANG died 9th Feb 1930 aged 65 William James Henry LANG died Sept 25th 1915 aged 21 Sarah LANG died Sept 20th 1940 |
89 | Harry Richard LATHAM passed away 21st April 1991 Hilda Annie LATHAM passed away 18th February 1997 |
132 | Elizabeth LATHAM died Oct. 24th 1943 Frederick Richard Latham died Feb 8th |
64 | Frederick Samuel LEWORTHY passed away 3rd September 1984 |
67 | Derrick Samuel LEWORTHY died 3rd January 1977 |
85 | Bertram Amos John LEWORTHY died 26th February 1959 |
Frances Bertha LEWORTHY who died 16th January 1984 | |
128 | Montague William John LEWORTHY died 21st March 1971 |
8 | William LEY passed away Feb 25th 1944 Mary LEY fell asleep Nov. 21st 1956 |
93 | Michael Lesley LEY passed away Jun 25th 1952 |
156 | Doris W. LEY 1909 -1973 Cecil LEY |
186 | John George Symonds LITSON died December 26th 1919 |
M
29 | Florence Mary MARSH died 17th Jan 1918 |
152 | Louisa MERRETT died April 19th |
44 | J. M. MOORE |
134 | Charles Edward MUTTON died 8 January 1983 |
O
62 | Derrick H. ORTMANS died 23.3. 1991 Mavis ORTMANS 28.1.2005 |
P
28 | William Charles PARKER 25the December 1917 |
10 | Edith PARKHOUSE passed away August 4th 1937 Arthur PARKHOUSE passed away Sept. 1st 1969. |
183 | William Francis Paul died 25th Jan 2014 aged 88 |
14 | Adelaide Sara PAUL 16th August 1958. Edward William PAUL 15th March 1969 Edward George PAUL died 30th July 1989 |
18 | Christine Mary PAUL died 16th September 1981 John Eric PAUL died 17th November 2003 |
109 | Stephen Henry PELLING died January 28th 1951 Ethel Annie PELLING died March 20th 1962 |
130 | Arthur John (Jack) PENNYFATHER died 12th December 1980 |
Ena Mary PENNYFATHER died 23rd May 1994 | |
74 | Henry Hugh PETHERICK (Harry) passed peacefully away 20th Aug 2000 aged 79 Audrey PETHERICK 2 April 2013 |
182 | John Edward PETHERICK ‘Jackie’ died August 29th 1934 |
184 | Harry PETHERICK died July 26th 1972. Alice PETHERICK died January 17th 1984 |
125 | Ernest PICKARD passed peacefully away. Dec 2 1938 Mary PICKARD died June 20 1947 |
185 | Gerald William PILE died 21st May 2008 aged 79 Dorothy Jean PILE 11th July 2012 aged 80 |
114 | Sidney James PILE died 15th April Elsie B. PILE died 13th July 1986 |
177 | James William PILE died Jan 1st 1919 aged 52 Emma Jane Pile died Sept 18th 1957 aged 83 |
20 | Bessie POLKINGHORNE died April 21st, 1947 |
147 | Mary Ann POOLE died Dec 3 1932 John POOLE died May 3rd 1961 |
38 | John PUGSLEY departed this life April 16th 19(3?) Agnes PUGSLEY departed this life January 30th 1929 |
46 | James PUGSLEY at rest September 2nd 1927 Emma PUGSLEY at rest March 16 1932 |
27 | Brian Albert PUTTICK 1938 – 1998 |
R
188 | David RAWLE (Dave) 1915 to 2007 Nettie RAWLE 1916 to 2007 |
103 | Barbara Mary RAWSTRON WHITTAKER died August 29 1957 James RAWSTRON WHITTAKER died April 27 1969 |
167 | Philip RICHARDS died Nov 15th 1899 |
09 | Pamela Ann RICKARD passed away March 8th 1995 |
12 | James Joseph RIDD-JONES (not complete) Florence RIDD-JONES July 17th 1954 |
16 | Daisie Julia RIDD who passed away May 16th 1929. Edith RIDD who died March 13th 1960 |
17 | Richard Charles RIDD who passed away February 26th 1949. Ada RIDD died December 4th 1957 |
73 | Douglas Partride RIDD passed away 23.08.1964 Annie RIDD passed away 28.3.1967 |
70 | Claude ROGERS died 26th March 2003 |
195 | Amelia ROOK died Sept 18th 1937 |
122 | Grace Winifred Dorothy ROUSE |
S
49 | Fred SANDERS who fell asleep 10th April 1995 |
22 | George SHAPLAND died July 19th 1945 Martha SHAPLAND died June 20th 1967 |
116 | Silvanus SHUTE 1909 – 1982 Dora Elizabeth SHUTE |
71 | Arthur Frederick SIMMONDS died 3rd July 2006 |
5 | Henry SMYTH Died March 5th 1953 Edith SMYTH Died November 10th 1962 |
56 | Lilian SLATER died Candlemas Day 1926. Sam SLATER died 10th August 1957 Dorothy SLATER died 7th February 1966 |
108 | William Thomas SLOMAN at rest 16th March 1949 Agnes Mary SLOMAN at rest 5th June 1955 John Thomas SLOMAN died Nov. 12th 1972 Jenny SLOMAN died Jan 31st 1937 |
121 | John Hotham SMERDON 1894 -1968 Pat SMERDON 1900 – 1992 |
170 | Ellen SMITH died June 27th 1912 |
29 | Edith Emma SMYTH John SMYTH passed peacefully away 1.6.1925 Hannah SMYTH died 26th October 19??. Beatrice SMYTH who died 6th July 1971 |
43 | Frederick SMYTH died 11th December 1932 |
84 | Edith SMYTH (Betty) passed away 14th January 2005 |
112 | Archie SMYTH of East Bodley died 1st January 1971 |
73a | Mary SMYTH died 29th Nov 2014 aged 101 |
120 | Ethel SMYTH died 16.12.63 George Ernest SMYTH died 6.6.98 |
124 | Charles George SMYTH passed away May 24th 1943 Ada SMYTH died Feb 11th 1973 |
128 | William SMYTH passed away March 9th 1961 |
129 | John SMYTH died 8th Feb 1971 |
156 | Ernest Arthur SMYTH passed away December 8th 1962 Eva Flossie SMYTH passed away Jan 21st 1971 |
157 | Arthur L. SMYTH died 1981. Kathleen SMYTH died 1994 |
158 | Daisy Edith SMYTH fell asleep June 27th 1925 George Henry SMYTH fell asleep March 2. 1951 |
6 | Tom SQUIRE of East Hill 11/8/1962 Hilda SQUIRE 17/9/1989 |
140 | Samuel William SUMMERILL died Jan 7th Ruby Elizabeth SUMMERILL died Dec. 2nd 1991 |
T
2 | Bertram TAYLER M.C. and BAR. Major died April 12th 1964 Victoria Charlotte Marion TAYLER died January 17th 1978 |
61 | E. F. A. TOMLISON 1898 -1962 |
79 | Thomas TOSSELL died 7.5.1971 Alice TOSSELL died 21.7.1977 |
116 | Elizabeth Ann TOSSELL passed peacefully away 23.5.1948 Thomas Henry TOSSELL passed peacefully away 28.6.1952 |
180 | Gerald Henry TUCKER born 5 July 1953 died 23rd March 2014 |
33 | Mavis Joan TUCKER died 14th April 1978 John Charles TUCKER died 6th September 2012 |
77 | Herbert TUCKER passed away 27th May 1966 Alice Mary TUCKER passed away 17th November 1986 |
102 | Florence M. TUCKER passed away 19th Feb. 1954 Ernest William TUCKER died 9th July |
115 | Herbert Gerald TUCKER died18th June 1979 |
118 | Minnie TUCKER died March 23rd 1953 |
169 | James TUCKER died September 10th 1900 |
180 | Gerald TUCKER |
W
76 | Lily Louisa WALTERS died Feb 12 1964 George WALTERS died 13.3.1974 |
187 | Gilbert Henry WALTERS died 24th August 2007 |
126 | Nancy WESTACOTT died Aug 26th |
37 | Thomas WIDDON fell asleep February 23rd 1910 Fanny WIDDON passed away August 3rd |
32 | Frederick Charles WHITE passed away on October 22nd 1954 Bessie Ann WHITE passed away May 22nd 1966 |
39 | Eva WHITE fell asleep in Jesus 6th July 1923 |
96 | Kenneth Anthony WHITE died 16 March 1974 Eva Mary WHITE nee WHITTAKER died 22 Dec 2010 |
174 | Thomas WHITE died, April 7th 1904. |
Sarah WHITE died October 20th 1918 | |
142 | Elizabeth WHITEFIELD at rest. December 27th 1941 |
146 | Brigadier Arthur George WILLISON 1896 – 1966 |
101 | Louisa WOOD passed away suddenly May 29th 1952 George WOOD who died October 1st 1961 |
91 | Ruby Kathleen WOOLLAN died 6th October 1993 |
15 | Sydney Thoma WORTH who passed February 5th 1937 Mary Ellen WORTH December 4th 1948 |
190 | William James WORTH passed away 1st March 2005 Edna Mary WORTH passed away 2nd March 2004 |
193 | James WORTH died June 14th 1961 aged 75 years Ellen WORTH died April 3rd 1976 aged 86 years |
163 | William WYATT died June 14th 1900 |
Y
90 | Annie Elizabeth YORK passed away February 17th 2005 |
Z
172 | Florence Mary ZEALLEY died 28th May 1974 Charles Aubrey ZEALLEY died 23 Sept |
197 | Remembering the stillborn – safe in God’s keeping |